중국 이사
> 중국 이사 >
관세계산기
Import Duty Calculator China
번호 | 품명 | 단위 | 수량 | 관세(RMB) | 세율 | 중간합계 |
1 | 공기청정기 | 대 | 1000 | 30% | 0 | |
2 | 자전거 | 대 | 500 | 30% | 0 | |
3 | 디지털카메라 - 표준 | 대 | 2000 | 15% | 0 | |
4 | 디지털카메라 - 탈부착형 본체 | 대 | 5000 | 30% | 0 | |
5 | 디지털카메라 - 탈부착형 렌즈 | 개 | 2000 | 30% | 0 | |
6 | 세탁기 - 통돌이 | 대 | 1000 | 30% | 0 | |
7 | 세탁기 - 드럼식 | 대 | 3000 | 30% | 0 | |
8 | 컴퓨터 - 데스크탑 | 대 | 2000 | 15% | 0 | |
9 | 컴퓨터 - 노트북 | 대 | 2000 | 15% | 0 | |
10 | 컴퓨터 - 본체, 모니터 일체형 | 대 | 3000 | 15% | 0 | |
11 | 컴퓨터 모니터 - LCD (19인치 이하) | 대 | 8000 | 15% | 0 | |
12 | 컴퓨터 모니터 - LCD (19-24 인치) | 대 | 1200 | 15% | 0 | |
13 | 컴퓨터 모니터 - LCD (24인치 이상) | 대 | 1300 | 15% | 0 | |
14 | 제습기/가습기 | 대 | 1500 | 30% | 0 | |
15 | DVD플레이어 | 대 | 1000 | 30% | 0 | |
16 | 운동기구 - 런닝 & 로잉머신 | 대 | 2000 | 30% | 0 | |
17 | 운동기구 - 헬스자전거 | 대 | 1000 | 30% | 0 | |
18 | 운동기구 - 웨이트 운동기구 | 대 | 3000 | 30% | 0 | |
19 | 선풍기 | 대 | 400 | 30% | 0 | |
20 | 가구 - 침대 | 개 | 500 | 15% | 0 | |
21 | 가구 - 캐비닛 | 개 | 500 | 15% | 0 | |
22 | 가구 - TV스탠드 | 개 | 500 | 15% | 0 | |
23 | 가구 - 침대 사이드 테이블 | 개 | 500 | 15% | 0 | |
24 | 가구 - 옷장 | 개 | 500 | 15% | 0 | |
25 | 가구 - 의자(스툴) | 개 | 600 | 15% | 0 | |
26 | 가구 - 의자 | 개 | 500 | 15% | 0 | |
27 | 가구 - 책장 | 개 | 500 | 15% | 0 | |
28 | 가구 - 선반 | 개 | 500 | 15% | 0 | |
29 | 가구 - 식탁 | 개 | 300 | 15% | 0 | |
30 | 가구 - 가죽재질 | 대 | 1000 | 15% | 0 | |
31 | 가구 - 가죽소파 | 대 | 1000 | 15% | 0 | |
32 | 가구 - 매트리스 | 개 | 600 | 15% | 0 | |
33 | 가구 - 가죽소파 | 대 | 300 | 30% | 0 | |
34 | 골프채(1 클럽) | 클럽 | 1000 | 60% | 0 | |
35 | 전자기타 | 대 | 2000 | 30% | 0 | |
36 | 주방용품 - 커피머신 | 대 | 4000 | 30% | 0 | |
37 | 주방용품 - 식기 세척기 | 대 | 1500 | 30% | 0 | |
38 | 주방용품 - 오븐 | 대 | 600 | 30% | 0 | |
39 | 주방용품 - 전자렌지 | 대 | 600 | 30% | 0 | |
40 | 안마의자 | 대 | 5000 | 30% | 0 | |
41 | 전자피아노 | 대 | 5000 | 30% | 0 | |
42 | 일반 피아노 | 대 | 15000 | 30% | 0 | |
43 | 그랜드 피아노 | 대 | 90000 | 30% | 0 | |
44 | 잉크젯 프린터 | 대 | 500 | 15% | 0 | |
45 | 레이저 프린터(흑백) | 대 | 1000 | 30% | 0 | |
46 | 레이저 프린터(컬러) | 대 | 3000 | 15% | 0 | |
47 | 라디오 | 대 | 200 | 30% | 0 | |
48 | 녹음기 | 대 | 200 | 30% | 0 | |
49 | 냉장고(100리터 이하) | 대 | 1000 | 30% | 0 | |
50 | 냉장고(101-200리터) | 대 | 2000 | 30% | 0 | |
51 | 냉장고(201-250리터) | 대 | 3000 | 30% | 0 | |
52 | 냉장고(251-300리터) | 대 | 5000 | 30% | 0 | |
53 | 냉장고(301-400리터) | 대 | 10000 | 30% | 0 | |
54 | 냉장고(401-500리터) | 대 | 15000 | 30% | 0 | |
55 | 냉장고(501리터 이상) | 대 | 16000 | 30% | 0 | |
56 | 스캐너 | 대 | 1000 | 15% | 0 | |
57 | 테니스 라켓 | 대 | 500 | 30% | 0 | |
58 | 배드민턴 라켓 | 대 | 300 | 30% | 0 | |
59 | 스피커 | 대 | 1000 | 30% | 0 | |
60 | 스테레오 | 대 | 1000 | 30% | 0 | |
61 | TV(22인치 이하) | 대 | 1000 | 30% | 0 | |
62 | 스테레오 | 대 | 2000 | 30% | 0 | |
63 | TV(33-39인치) | 대 | 4000 | 30% | 0 | |
64 | TV(40-42인치) | 대 | 6000 | 30% | 0 | |
65 | TV(43-45인치) | 대 | 8000 | 30% | 0 | |
66 | TV(40-42인치) | 대 | 10000 | 30% | 0 | |
67 | TV(43-45인치) | 대 | 20000 | 30% | 0 | |
68 | TV(55-59인치) | 대 | 30000 | 30% | 0 | |
69 | TV(60-64인치) | 대 | 35000 | 30% | 0 | |
70 | TV(65인치 이상) | 대 | 36000 | 30% | 0 | |
71 | 비디오 녹화기 | 대 | 800 | 30% | 0 | |
72 | 비디오 프로젝터 | 대 | 5000 | 15% | 0 | |
73 | 진공청소기 | 대 | 500 | 30% | 0 | |
Copyright 2016 Shanghai Customs District People's Republic of China | 합계(RMB) | 0 | ||||
합계(USD) | 0.00 |
Note:
Chinese customs duties vary from city to city and the list and values provided are indicative. Many dutiable items entering China have set customs tariff valuations placed on them while other valuations are variable within certain established value ranges. the tariff values or variable valuation placed on a dutiable item many not reflect the true value of the item. Customs assumes that imported personal effects are all used. If you have questions or concerns about Chinese import duties please contact our import representative. Once a dutiable item arrives into port, duties must be paid on that item. There is no option afforded to dispose of the item or elect not to import it in an effort to avoid paying duties.
Disclaimer:
The information contained here in serves as general reference only. Packtory is not responsible for any inaccuracy, error or omission. Under no circumstances shall Packtory, its subsidiaries, their respective partners, officers, directors, employees, agents, and contractors be liable for any claims or costs relating to, arising from or connected with the use or reliance upon this information, or for any alleged loss or damage, whether direct, indirect, incidental, special, or consequential, including, without limitation, lost revenues or lost profits.